Software
Digital Design Software
Fab Lab Tulsa is a digital fabrication makerspace that heavily utilizes software. New lab members should have basic computer literacy and the motivation to learn new software skills across multiple software packages, both in a classroom setting as well as independently.
The lab uses many free software packages for design and toolpathing purposes that anyone can download and start using on their own personal computer. Explore the tables below to view some freely available software packages and whenever possible utilize online tutorials to accelerate your learning experience.
2D Design Software | 3D Editing Software | 3D Design Software | 3D Design APPs | 3D Scanning Software | 3D Printing Software | Microcontroller Software | Circuit Design Software |
---|---|---|---|---|---|---|---|
Inkscape | Mesh Mixer | TinkerCAD | Nomad Sculpt (ipad) | ResconstructMe | Ultimaker Cura | Arduino IDE | AutoDesk Eagle |
QCAD | MeshLab | SketchUp | Sculptura 3D (ipad) | Formlabs Preform | Python | Fritzing | |
SolidEdge | 3D Builder | 3D Modeling App (android) | DesignSpark | ||||
Gimp | Blender | KiCad | |||||
LibreCAD | SculptGL | EasyEDA | |||||
Gravit Designer (browser based) | Fusion 360 (personal use lic) | ||||||
Vectornator (Apple) | OnShape | ||||||
OpenSCAD | |||||||
FreeCAD | |||||||
ZBrush Core Mini | |||||||
Vectary | |||||||
BlocksCAD |
Paid Licensed Software
2D Design Software | 3D Design Software | Lab Machinery Software |
---|---|---|
AutoCAD | 3D Builder | Roland CutStudio (Vinyl Cutter) |
TurboCAD | Geomagic FreeForm | Bantam Software (PCB Milling Machine) |
CorelCAD | Rhinoceros 3D | Vectric VCarve Pro (Small & Large Milling Machines) |
Adobe Illustrator | AutoDesk Inventor | Fusion 360 (as toolpath command) |
CorelDraw | Moment of Inspiration | Versa Works (Roland equipment) |
ZBrush | ||
Catia | ||
Solidworks |
File Formats
File format is more important than the software used to create your digital part file. Below is a list of design file formats necessary to communicate with the lab’s machinery.
Machine | Design Formats | Fab Lab Recommended Software |
---|---|---|
Vinyl Cutter | Inkscape, Roland CutStudio, Adobe Illustrator, Corel Draw | |
Print and Cut | .EPS, .PDF | Inkscape, Corel Draw, Versaworks |
UV Printer | .EPS, .PDF, .PNG | Inkscape, Corel Draw, Versaworks |
Laser Cutter | .PDF, SVG | Inkscape, Adobe Illustrator, Corel Draw |
FDM 3D Printer | .STL, OBJ, .WRL, .SLDPRT, .IPT, .IGES, .IGS, .STEP, .STP, .CATPART, .PRT, .PAR, .ASM, .X_T, .X_B, .JT, .3MF, .AMF, .DAE, .ZAE, .CTM, .PLY, .X3D, .GLB, .GLTF | Ultimaker Cura |
SLA 3D Printer | .STL, .OBJ | Preform |
SLS 3D Printer | .STL, .OBJ | Preform |
PCB Milling Machine | .BRD, .GTL, .GBR, .CMP, .NC, .GCODE, .TAP, .BTM, .SVG | Bantam Software |
Large & Small Milling Machines | .CRV, .DXF, .DWG, .EPS, .AI, .PDF, .PVC, .V3D, .V3M, .SKP, SVG, .STL, .3DM, .3DS, .ASC, .PRJ, .X, .LWO, .WRL, .OBJ, .JPEG, .JPG, .BMP, .GIF, .TIF, .TIFF, .PNG | Vectric VCarve Pro |
Fab Modules
The MIT Center for Bits and Atoms and the International Fab Lab Network are developing software to facilitate tool-pathing for and communicating with digital fabrication machinery commonly found in all fab labs. You can a find a downloadable version for Ubuntu and OSX here and a web version at fabmodules.org. This software is currently under development.